Field Fence
Material: Hot dipped galvanized wire, electro galvanized wire, high tensile steel wire
Wire: 2.0mm,2.5mm
Height: 1.2m-2.44m
Length: 50-200m
Post: T post , Y post
Hinge knot field fence is the most common used type with economic benefits. Different form above weaving method, hinge joint is formed by wrapping the vertical wires around horizontal wires at each intersection. This spring shaped knot will provide the most elasticity to absorb the harshest impact energy as well spring back into its original shape. The Hinged Joint allows the necessary flexibility to move without breaking wires when pressure is placed on the fence by stock.
Hinge knot Field fence | |||
Mesh size | G.W.(kg) | Wire diameter(mm) | |
7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.0mm/2.5mm |
8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.0mm/2.5mm |
8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.0mm/2.5mm |
8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.0mm/2.5mm |
8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.0mm/2.5mm |
9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.0mm/2.5mm |
9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.0mm/2.5mm |
10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.0mm/2.5mm |
10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.0mm/2.5mm |
11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.0mm/2.5mm |
Material:Q195&Q235 Low carbon wire, high tensile steel wire
Carbon content:
low carbon steel wire --approximately 0.06-0.08%.
High tensile steel wire--approximately 0.28%.
Surface treatment: Hot dipped galvanized, electro galvanized
Zinc coated:
Electro galvanized:10-20g/m2
Hot dipped galvanized: 30-300g/m2
Knot type: hinge joint and fixed knot
wire diameter:2.0mm-2.8mm
Products Inquire